TR-000006 Fatigue coupon screening, additively manufactured Inconel 718
APPROVED MSL-2 — Materials & Structures Lab Bay 2 (routine hazard)
Review progress
- Safety Review Complete
- Facility Readiness Review Complete
- Scheduling Confirmation Complete
Request detail
- Principal investigator
- T. Nakagawa
- Organisation code
- MSD-9
- Requested window
- 2027-01-18 to 2027-03-01
- Summary
- Room-temperature high-cycle fatigue screening of forty coupons across two build orientations and two post-processing routes.
- Hazard notes
- Standard laboratory hazards only.
Your action
No action available to you. This request is already approved and cannot be reviewed again.
The same check runs on the server when a decision is posted, so this is not merely a hidden button.
Gate decisions
| # | Gate | Decision | Reviewer | Rationale | Recorded |
|---|---|---|---|---|---|
| 1 | Safety Review | APPROVE | s.okafor | Hazard analysis reviewed against the facility safety permit. Controls are adequate as written. | 2026-07-26 19:04 |
| 2 | Facility Readiness Review | APPROVE | m.tran | Test cell configuration, instrumentation list and calibration records confirmed against the request. | 2026-07-26 19:04 |
| 3 | Scheduling Confirmation | APPROVE | k.whitfield | Window confirmed against the facility calendar. No conflict with scheduled maintenance. | 2026-07-26 19:04 |
Audit trail
Sequence intact. 5 events, sequence 1–5, no gaps.
| # | Event | Actor | Detail | Recorded |
|---|---|---|---|---|
| 1 | CREATED | T. Nakagawa | Request drafted for Fatigue coupon screening, additively manufactured Inconel 718. | 2026-07-26 19:04 |
| 2 | SUBMITTED | T. Nakagawa | Entered Safety Review. | 2026-07-26 19:04 |
| 3 | GATE_APPROVED | s.okafor | Safety Review: APPROVE. | 2026-07-26 19:04 |
| 4 | GATE_APPROVED | m.tran | Facility Readiness Review: APPROVE. | 2026-07-26 19:04 |
| 5 | GATE_APPROVED | k.whitfield | Scheduling Confirmation: APPROVE. | 2026-07-26 19:04 |
Machine-readable: JSON for TR-000006